Tirzepatide Pre-Filled Injection Pen — Dual GIP/GLP-1 Agonist
Tirzepatide is a dual GIP and GLP-1 receptor agonist. Tirzepatide is a dual agonist that simultaneously activates GIP and GLP-1 receptors, layering two incretin pathways in a single molecule.
What Is Tirzepatide?
Tirzepatide is a first-in-class dual GIP/GLP-1 receptor agonist studied for producing metabolic effects greater than single-incretin agonists. Its balanced receptor activity has made it a leading reference compound in next-generation weight-regulation research.
🔬 What Is Tirzepatide Researched For?
Investigated for combined incretin signaling, glycemic control, and weight-regulation research, with interest in its dual-pathway metabolic effects. Studies examine glycemic control, lipid handling, adipose signaling, and the additive effect of combined incretin stimulation on food intake and energy balance.
🖊️ Why the EhBuddy Pre-Filled Pen?
EhBuddy supplies Tirzepatide as a ready-to-use 3 mL pre-filled injection pen, removing the need for vial reconstitution or manual syringe measurement. The adjustable dial delivers consistent, repeatable micro-doses from 1 to 80 IU per injection, letting researchers hold dosing tightly controlled across an entire protocol. Available strengths: 5mg, 7mg, 10mg, 12mg, 15mg, 17mg, 20mg, 22mg, 30mg, 35mg, 40mg, 45mg, 50mg, 60mg, 65mg, 80mg, 100mg.
🧪 Pen Specifications
Format: 3 mL pre-filled cartridge. Reconstituted in 3 mL bacteriostatic water. Concentration equals strength divided by 3 mg/mL. U-100 dial (100 IU per mL); range 1–80 IU per injection. Purity >98.5%; third-party tested.
💉 Dosing Sheet — Amount Delivered per Injection
Dial the units below; the amount delivered depends on the pen strength. Figures are approximate.
| Strength | Concentration | 1 IU | 5 IU | 10 IU | 15 IU | 20 IU | 30 IU | 40 IU | 50 IU |
|---|---|---|---|---|---|---|---|---|---|
| 5mg | 1.67 mg/mL | 16.7 mcg | 83.3 mcg | 167 mcg | 250 mcg | 333 mcg | 500 mcg | 667 mcg | 833 mcg |
| 7mg | 2.33 mg/mL | 23.3 mcg | 117 mcg | 233 mcg | 350 mcg | 467 mcg | 700 mcg | 933 mcg | 1.17 mg |
| 10mg | 3.33 mg/mL | 33.3 mcg | 167 mcg | 333 mcg | 500 mcg | 667 mcg | 1.00 mg | 1.33 mg | 1.67 mg |
| 12mg | 4.00 mg/mL | 40.0 mcg | 200 mcg | 400 mcg | 600 mcg | 800 mcg | 1.20 mg | 1.60 mg | 2.00 mg |
| 15mg | 5.00 mg/mL | 50.0 mcg | 250 mcg | 500 mcg | 750 mcg | 1.00 mg | 1.50 mg | 2.00 mg | 2.50 mg |
| 17mg | 5.67 mg/mL | 56.7 mcg | 283 mcg | 567 mcg | 850 mcg | 1.13 mg | 1.70 mg | 2.27 mg | 2.83 mg |
| 20mg | 6.67 mg/mL | 66.7 mcg | 333 mcg | 667 mcg | 1.00 mg | 1.33 mg | 2.00 mg | 2.67 mg | 3.33 mg |
| 22mg | 7.33 mg/mL | 73.3 mcg | 367 mcg | 733 mcg | 1.10 mg | 1.47 mg | 2.20 mg | 2.93 mg | 3.67 mg |
| 30mg | 10 mg/mL | 100 mcg | 500 mcg | 1.00 mg | 1.50 mg | 2.00 mg | 3.00 mg | 4.00 mg | 5.00 mg |
| 35mg | 12 mg/mL | 117 mcg | 583 mcg | 1.17 mg | 1.75 mg | 2.33 mg | 3.50 mg | 4.67 mg | 5.83 mg |
| 40mg | 13 mg/mL | 133 mcg | 667 mcg | 1.33 mg | 2.00 mg | 2.67 mg | 4.00 mg | 5.33 mg | 6.67 mg |
| 45mg | 15 mg/mL | 150 mcg | 750 mcg | 1.50 mg | 2.25 mg | 3.00 mg | 4.50 mg | 6.00 mg | 7.50 mg |
| 50mg | 17 mg/mL | 167 mcg | 833 mcg | 1.67 mg | 2.50 mg | 3.33 mg | 5.00 mg | 6.67 mg | 8.33 mg |
| 60mg | 20 mg/mL | 200 mcg | 1.00 mg | 2.00 mg | 3.00 mg | 4.00 mg | 6.00 mg | 8.00 mg | 10.00 mg |
| 65mg | 22 mg/mL | 217 mcg | 1.08 mg | 2.17 mg | 3.25 mg | 4.33 mg | 6.50 mg | 8.67 mg | 10.83 mg |
| 80mg | 27 mg/mL | 267 mcg | 1.33 mg | 2.67 mg | 4.00 mg | 5.33 mg | 8.00 mg | 10.67 mg | 13.33 mg |
| 100mg | 33 mg/mL | 333 mcg | 1.67 mg | 3.33 mg | 5.00 mg | 6.67 mg | 10.00 mg | 13.33 mg | 16.67 mg |
❄️ Handling & Storage
Store refrigerated at 2–8°C and protect from light. Prime the pen before first use per standard protocol. Keep away from children and non-research personnel.
FOR RESEARCH USE ONLY (RUO). Not for human or veterinary use. Intended for in-vitro and laboratory research only. Not a drug, food, or cosmetic; not intended to diagnose, treat, cure, or prevent any disease.























Reviews
There are no reviews yet.